Taxi in the municipality of Molenlanden
The municipality of Molenlanden lies in South Holland and covers 20 towns where we run fixed-price taxi services. Whether you need an early transfer to Schiphol, a ride to Rotterdam The Hague Airport or a trip into the city, you see one total price per taxi before you book — no meter, no surcharges for luggage or traffic.
See your price straight away
Towns and Schiphol prices
| Town | To Schiphol | Journey time | Fixed price |
|---|---|---|---|
| Hoogblokland | 75 km | approx. 53 min | €115 |
| Arkel | 78 km | approx. 59 min | €120 |
| Goudriaan | 80 km | approx. 59 min | €120 |
| Hoornaar | 78 km | approx. 57 min | €120 |
| Langerak | 80 km | approx. 58 min | €120 |
| Noordeloos | 76 km | approx. 55 min | €120 |
| Groot-Ammers | 84 km | approx. 63 min | €125 |
| Molenaarsgraaf | 85 km | approx. 63 min | €125 |
| Nieuwpoort | 83 km | approx. 63 min | €125 |
| Ottoland | 84 km | approx. 63 min | €125 |
| Oud-Alblas | 84 km | approx. 64 min | €125 |
| Schelluinen | 83 km | approx. 62 min | €125 |
| Waal | 82 km | approx. 61 min | €125 |
| Brandwijk | 88 km | approx. 68 min | €130 |
| Giessenburg | 86 km | approx. 64 min | €130 |
| Kinderdijk | 86 km | approx. 67 min | €130 |
| Wijngaarden | 90 km | approx. 66 min | €130 |
| Bleskensgraaf ca | 91 km | approx. 69 min | €135 |
| Nieuw-Lekkerland | 93 km | approx. 70 min | €135 |
| Streefkerk | 93 km | approx. 71 min | €135 |
